eir vs Sky broadband: prices and speeds compared
Over two years, the cheapest eir deal we list costs €72.25 less than the cheapest Sky deal: €839.75 for eir 500Mb 24-month contract against €912 for Sky 500Mb/s Ultrafast Plus - 24 Months. The fastest deal of each that we list is 5Gb.
Facts from each provider's own offers. We give no opinion. Prices checked on .
eir and Sky side by side
Home broadband deals only (no TV bundles). The costs have the setup fee and take off a bill credit.
| eir | Sky | |
|---|---|---|
| Deals we list | 6 | 5 |
| Lowest monthly price | €34.99 for 12 months (the better value) | €38 for 24 months |
| Price after that offer | €75.99 a month | €72.50 a month (the better value) |
| Lowest first-year cost | €319.88 (the better value) | €456 |
| Lowest cost over 2 years | €839.75 (the better value) | €912 |
| Fastest speed | 5Gb | 5Gb |
| Speeds on offer | 500Mb, 1Gb, 2Gb, 5Gb | 500Mb, 1Gb, 5Gb |
| Contract lengths | 12 months and 24 months | 12 months |
| Setup fee | €0 to €149.99 | €0 |
| How to order | Online on this site | Online on this site |
The better value of a row. No mark when two are the same or one is not known.
At the same speed
The cheapest deal of each provider over two years, for each speed that both sell.
| Speed | eir | Sky | Difference |
|---|---|---|---|
| 500Mb | eir 500Mb 24-month contract €34.99 for 24 months, then €75.99 2 years: €839.75 | Sky 500Mb/s Ultrafast Plus - 24 Months €38 for 24 months, then €72.50 2 years: €912 | eir costs €72.25 less over 2 years |
| 1Gb | eir 1Gb 24-month contract €39.99 for 24 months, then €85.99 2 years: €859.76 | Sky 1Gb/s Ultrafast Max - 24 Months €42 for 24 months, then €75 2 years: €1,008 | eir costs €148.24 less over 2 years |
| 5Gb | eir 5Gb 24-month contract €49.99 for 24 months, then €89.99 2 years: €1,099.76 | Sky 5Gb/s Ultrafast Max - 24 Months €58 for 24 months, then €95 2 years: €1,392 | eir costs €292.24 less over 2 years |
Not every deal is on sale at every address. The provider checks your address when you order.
Other comparisons
Questions people ask
Is eir or Sky cheaper for broadband?
Over two years, the cheapest eir deal we list costs €72.25 less than the cheapest Sky deal: €839.75 for eir 500Mb 24-month contract against €912 for Sky 500Mb/s Ultrafast Plus - 24 Months. In the first year alone, the cheapest eir deal costs €319.88 and the cheapest Sky deal €456. The costs have the setup fee and take off a bill credit.
Which is faster, eir or Sky?
The fastest deal of each that we list is 5Gb. The speed you can get depends on your address: the provider checks it when you order.
Can I switch between eir and Sky?
Yes, if the new provider sells at your address. If your contract is not over, your provider can charge a fee to leave. We do not know the amount: ask your provider before you switch.